Census Population | Franklin County | Florida | Housing Counts | Franklin County | Florida |
1980 Census | 7,661 | 9,746,961 | Housing units, 2000 Census | 7,180 | 7,302,947 |
1990 Census | 8,967 | 12,938,071 | Occupied | 4,096 | 6,337,929 |
% change 1980-90 | 17.0% | 32.7% | Owner-occupied | 3,246 | 4,441,799 |
2000 Census | 9,829 | 15,982,824 | Renter-occupied | 850 | 1,896,130 |
% change 1990-00 | 9.6% | 23.5% | Vacant | 3,084 | 965,018 |
2010 Census | 11,549 | 18,801,332 | Housing units, 2010 Census | 8,652 | 8,989,580 |
% change 2000-10 | 17.5% | 17.6% | Occupied | 4,254 | 7,420,802 |
Race & Ethnicity
Density
Language spoken at home other than
English
Persons per square mile Persons aged 5 and over 7.3% +/- 1.2% 27.4% +/- 0.1%
2000 18.1 296.4 Place of birth
2010 21.6 350.6 Foreign born 3.2% +/- 0.8% 19.4% +/- 0.1%
2014 22.1 363.8 Veteran status
Civilian population 18 and over 12.8% +/- 2.2% 10.4% +/- 0.1%
Households Franklin County
Florida
Residence 1 Year Ago
Persons aged 1 and over
Total households, 2000 Census | 4,096 | 6,338,075 | Same house | 80.0% +/- 3.8% | 83.7% +/- 0.1% |
Family households, 2000 Census | 2,727 | 4,210,760 | Different house in the U.S. | 19.9% +/- 3.8% | 15.4% +/- 0.1% |
% with own children under 18 | 37.2% | 42.3% | Different county in Florida | 10.0% +/- 3.1% | 3.0% +/- 0.1% |
Total households, 2010 Census | 4,254 | 7,420,802 | Different county in another state | 1.4% +/- 1.0% | 2.6% +/- 0.1% |
Family households, 2010 Census | 2,722 | 4,835,475 | Abroad | 0.1% +/- 0.2% | 0.8% +/- 0.1% |
% with own children under 18 | 33.6% | 40.0% | +/- = margin of error based on a 90% confidence level. | ||
Average Household Size, 2010 Census | 2.29 | 2.48 | |||
Average Family Size, 2010 Census | 2.79 | 3.01 |
According to Census definitions, a household includes all of the people who occupy a housing unit. The occupants may be a single family, one person living alone, two or more families living together, or any other group of related or unrelated people who share living quarters. A family includes a
householder and one or more other people living in the same household who are related to the householder by birth, marriage, or adoption. Census counts may be corrected for Census Count Question Resolution (CQR).
Number of Establishments, 2014 | Franklin County | Florida | Percent of All Establishments, 2014 | Franklin County | Florida |
All industries | 383 | 646,512 | All industries | 383 | 646,512 |
Natural Resource & Mining | 3 | 5,379 | Natural Resource & Mining | 0.8% | 0.8% |
Construction | 45 | 60,576 | Construction | 11.7% | 9.4% |
Manufacturing | 6 | 19,479 | Manufacturing | 1.6% | 3.0% |
Trade, Transportation and Utilities | 92 | 143,090 | Trade, Transportation and Utilities | 24.0% | 22.1% |
Information | 10 | 10,622 | Information | 2.6% | 1.6% |
Financial Activities | 39 | 68,027 | Financial Activities | 10.2% | 10.5% |
Professional & Business Services | 39 | 144,643 | Professional & Business Services | 10.2% | 22.4% |
Education & Health Services | 29 | 67,546 | Education & Health Services | 7.6% | 10.4% |
Leisure and Hospitality | 60 | 54,271 | Leisure and Hospitality | 15.7% | 8.4% |
Other Services | 26 | 53,957 | Other Services | 6.8% | 8.3% |
Government | 33 | 6,380 | Government | 8.6% | 1.0% |
Industries may not add to the total due to confidentiality and unclassified.
Page 2
Average Annual Employment, | |||||
% of All Industries, 2014 | Franklin County | Florida | Average Annual Wage, 2014 | Franklin County | Florida |
All industries | 3,374 | 7,754,770 | All industries | $29,364 | $44,803 |
Natural Resource & Mining | 0.0% | 1.1% | Natural Resource & Mining | $0 | $28,626 |
Construction | 4.9% | 5.1% | Construction | $26,133 | $43,690 |
Manufacturing | 3.8% | 4.3% | Manufacturing | $33,713 | $55,520 |
Trade, Transportation and Utilities | 16.8% | 20.9% | Trade, Transportation and Utilities | $24,335 | $40,122 |
Information | 0.7% | 1.8% | Information | $44,697 | $70,634 |
Financial Activities | 6.5% | 6.6% | Financial Activities | $38,751 | $66,169 |
Professional & Business Services | 4.8% | 15.0% | Professional & Business Services | $38,959 | $54,245 |
Education & Health Services | 10.7% | 14.8% | Education & Health Services | $31,973 | $46,571 |
Leisure and Hospitality | 22.0% | 14.0% | Leisure and Hospitality | $19,382 | $23,020 |
Other Services | 1.7% | 3.2% | Other Services | $26,836 | $32,244 |
Government | 27.6% | 13.2% | Government | $35,075 | $49,707 |
Industries may not add to the total due to confidentiality and unclassified.
Labor Force as Percent of Population | |||||
Aged 18 and Older | Franklin County | Florida | Unemployment Rate | Franklin County | Florida |
1990 | 57.1% | 64.3% | 1990 | 5.5% | 6.1% |
2000 | 56.3% | 63.7% | 2000 | 3.9% | 3.7% |
2010 | 51.5% | 62.2% | 2010 | 8.0% | 11.1% |
2014 | 52.3% | 62.5% | 2014 | 5.5% | 6.3% |
Personal Income ($000s) Per Capita Personal Income
1990
2000
% change 1990-2000
2010
% change 2000-10
2011
% change 2010-11
2012
% change 2011-12
2013
% change 2012-13
1990
2000
% change 1990-00
2010
% change 2000-10
2011
% change 2010-11
2012
% change 2011-12
2013
% change 2012-13
Earnings by Place of Work ($000s) | Median Income | ||||
1990 | $57,753 | $161,317,329 | Median Household Income | $38,328 +/- $3,368 | $46,956 +/- $149 |
2000 | $114,014 | $310,699,734 | Median Family Income | $48,661 +/- $4,434 | $56,738 +/- $247 |
% change 1990-2000 97.4% 92.6%
2010 $161,174 $438,640,988
+/- = margin of error based on a 90% confidence level.
% change 2000-10 41.4% 41.2% Percent in Poverty, 2013
2011 $161,365 $449,167,809 All ages in poverty 25.9% 17.1%
% change 2010-11 0.1% 2.4% Under age 18 in poverty 38.9% 24.8%
2012 $164,579 $470,879,450 Ages 5-17 in families in poverty 37.0% 23.5%
% change 2011-12 2.0% 4.8%
2013 $170,749 $489,019,912
% change 2012-13 3.7% 3.9%
Personal Bankruptcy Filing Rate | Franklin School | ||||
(per 1,000 population) | Franklin County | Florida | Public Education Institutions | District | Florida |
12-Month Period Ending March 31, 2014 | 1.38 | 3.26 | Total | 4 | 4,141 |
12-Month Period Ending March 31, 2015 | 0.86 | 3.21 | Elementary | 0 | 1,989 |
State Rank | 61 | NA | Middle | 0 | 615 |
Chapter 7 & Chapter 13 | Senior High | 1 | 976 | ||
Combination | 3 | 561 |
Crime Franklin County Florida
Crime rate, 2014 (index crimes per
Educational attainment
Persons aged 25 and older
100,000 population) 1,797.5 3,450.7 % HS graduate or higher 79.3% +/- 2.9% 86.1% +/- 0.1% Admissions to prison FY 2013-14 28 32,442 % bachelor's degree or higher 14.4% +/- 2.4% 26.4% +/- 0.2%
Admissions to prison per 100,000 population FY 2013-14
242.2 168.4
+/- = margin of error based on a 90% confidence level.
Workers Aged 16 and Over
Place of Work in Florida
Worked outside county of residence 12.3 +/- 4.2 17.6 +/- 0.1
Travel Time to Work
Mean travel time to work (minutes) 22.3 +/- 3.3 25.9 +/- 0.1
+/- = margin of error based on a 90% confidence level.
Page 3
Revenue 2012-13 Total - All Revenue Account Codes ($000s) | Franklin County $28,713.5 | Florida* $35,293,287.4 | Expenditures 2012-13 Total - All Expenditure Account Codes ($000s) | Franklin County $28,704.58 | Florida* $35,166,128.47 |
Per Capita $ | $2,483.43 | $1,919.84 | Per Capita $ | $2,482.67 | $1,912.92 |
% of Total | 100.0% | 100.0% | % of Total | 100.0% | 99.6% |
Taxes | General Government Services** | ||||
($000s) | $12,467.2 | $10,693,725.3 | ($000s) | $3,696.71 | $6,656,011.37 |
Per Capita $ | $1,078.29 | $581.70 | Per Capita $ | $319.73 | $362.07 |
% of Total | 43.4% | 30.3% | % of Total | 12.9% | 18.9% |
Permits, Fee, and Special Assessments | Public Safety | ||||
($000s) | $506.9 | $1,244,644.5 | ($000s) | $5,622.94 | $7,985,046.91 |
Per Capita $ | $43.84 | $67.70 | Per Capita $ | $486.33 | $434.36 |
% of Total | 1.8% | 3.5% | % of Total | 19.6% | 22.6% |
Intergovernmental Revenues | Physical Environment | ||||
($000s) | $6,222.7 | $4,201,688.5 | ($000s) | $1,673.15 | $4,010,157.73 |
Per Capita $ | $538.21 | $228.56 | Per Capita $ | $144.71 | $218.14 |
% of Total | 21.7% | 11.9% | % of Total | 5.8% | 11.4% |
Charges for Services | Transportation | ||||
($000s) | $6,315.8 | $11,260,085.1 | ($000s) | $2,590.68 | $4,248,314.58 |
Per Capita $ | $546.26 | $612.51 | Per Capita $ | $224.07 | $231.09 |
% of Total | 22.0% | 31.9% | % of Total | 9.0% | 12.0% |
Judgments, Fines, and Forfeits | Economic Environment | ||||
($000s) | $75.8 | $143,277.6 | ($000s) | $718.94 | $1,344,639.65 |
Per Capita $ | $6.56 | $7.79 | Per Capita $ | $62.18 | $73.14 |
% of Total | 0.3% | 0.4% | % of Total | 2.5% | 3.8% |
Miscellaneous Revenues | Human Services | ||||
($000s) | $583.2 | $906,487.4 | ($000s) | $8,377.42 | $2,960,257.60 |
Per Capita $ | $50.44 | $49.31 | Per Capita $ | $724.56 | $161.03 |
% of Total | 2.0% | 2.6% | % of Total | 29.2% | 8.4% |
Other Sources | Culture / Recreation | ||||
($000s) | $2,541.7 | $6,843,378.9 | ($000s) | $2,390.52 | $1,389,486.43 |
Per Capita $ | $219.84 | $372.26 | Per Capita $ | $206.76 | $75.58 |
% of Total | 8.9% | 19.4% | % of Total | 8.3% | 3.9% |
Other Uses and Non-Operating | |||||
($000s) | $2,163.23 | $5,581,727.34 | |||
* All County Governments Except Duval - The consolidated City of Jacksonville / Duval County | Per Capita $ | $187.10 | $303.63 | ||
figures are included in municipal totals rather than county government totals. | % of Total | 7.5% | 15.8% | ||
Court-Related Expenditures | |||||
** (Not Court-Related) | ($000s) | $1,470.99 | $990,486.86 | ||
Per Capita $ | $127.23 | $53.88 | |||
% of Total | 5.1% | 2.8% |
Transportation
Franklin County Florida
2014 Ad Valorem Millage Rates Franklin County
State Highway County-Wide Not County-Wide* Centerline Miles 85.8 12,085.9 County 6.4296
Lane Miles 229.5 43,337.4 School 5.8060
State Bridges Municipal 1.2697
Number 18 6,783 Special Districts 0.0390 0.2976
*MSTU included in Not County-Wide "County" category
State Facilities
Buildings/Facilities (min. 300 Square Feet)
Number | 128 | 15,455 |
Square Footage | 492,268 | 218,133,686 |
State Lands
Conservation Lands
Non-Conservation Lands
Prepared by: Florida Legislature
Office of Economic and Demographic Research
111 W. Madison Street, Suite 574
Tallahassee, FL 32399-6588
(850) 487-1402 http://edr.state.fl.us July 2015